Licensing fees for RealEd are calculated on a sliding scale based on the annual number of revenue-generating students, averaged across the preceding two years.
Additional technical support and software enhancements may be purchased on a yearly basis at $100 per hour and on an on-demand basis at $150 per hour.
To view monthly pricing for your school or organization in the table below, please enter your annual student count and click View:
Monthly Pricing
| Student Count |
Base Fee |
Annual Per Student |
Support Hours |
LMS | Online Backup |
Live Backup |
Grade Scanning |
|---|---|---|---|---|---|---|---|
| 0 | $75 | n/a | ½ | $30 | $10 | $25 | $50 |
| 250 | $95 | $4.56 | ½ | $30 | $10 | $25 | $50 |
| 500 | $135 | $3.25 | ½ | $60 | $10 | $25 | $50 |
| 1000 | $205 | $2.46 | ½ | $110 | $15 | $40 | $50 |
| 2500 | $415 | $2.00 | 1 | $220 | $30 | $70 | $60 |
| 5000 | $645 | $1.55 | 1½ | $345 | $45 | $105 | $90 |
| 7500 | $820 | $1.32 | 2 | $435 | $55 | $125 | $105 |
| 10000 | $965 | $1.16 | 2½ | $500 | $60 | $140 | $120 |
| 15000 | $1160 | $0.93 | 3 | $600 | $70 | $160 | $135 |
| 20000 | $1315 | $0.79 | 3½ | $675 | $75 | $175 | $150 |
| 40000 | $1635 | $0.50 | 4 | $860 | $90 | $215 | $185 |
